Total Revenue
$124,892
+12.5% from last month
Total Orders
24,847
+8.2% from last month
Active Services
156
All services active
Total Users
8,247
+245 new users
Recent Orders
| Order ID | Service | User | Quantity | Amount | Status | Date | Actions |
|---|---|---|---|---|---|---|---|
| #ORD-8924 | Instagram Followers | john.doe@email.com | 5,000 | $14.95 | Completed | 2024-01-15 | |
| #ORD-8923 | YouTube Views | sarah.smith@email.com | 10,000 | $39.90 | Processing | 2024-01-15 | |
| #ORD-8922 | Facebook Page Likes | mike.jones@email.com | 2,500 | $12.48 | Completed | 2024-01-15 | |
| #ORD-8921 | TikTok Followers | emily.brown@email.com | 3,000 | $7.47 | Pending | 2024-01-15 | |
| #ORD-8920 | Twitter Followers | david.wilson@email.com | 1,000 | $3.49 | Completed | 2024-01-14 |
Popular Services
Instagram Followers
Instagram
$2.99
per 1,000
Instagram Likes
Instagram
$1.99
per 1,000
YouTube Views
YouTube
$3.99
per 1,000
Facebook Page Likes
Facebook
$4.99
per 1,000