Total Properties
2,547
+125 new this month
Active Listings
1,842
+89 this month
Total Agents
156
+12 new this month
Total Leads
3,247
+234 this month
Property Listings Overview
Listings Chart
Property Status Distribution
Status Chart
Recent Properties
| Property | Location | Type | Price | Status | Agent | Date |
|---|---|---|---|---|---|---|
| Modern Luxury Villa | Beverly Hills, CA | House | $849,000 | For Sale | John Smith | 2024-01-15 |
| Downtown Apartment | Manhattan, NY | Apartment | $3,500/mo | For Rent | Sarah Johnson | 2024-01-15 |
| Luxury Family Home | Miami, FL | House | $1,250,000 | For Sale | Mike Davis | 2024-01-14 |
| Beachfront Condo | San Diego, CA | Condominium | $625,000 | Sold | Emily Wilson | 2024-01-14 |
| Modern Townhouse | Austin, TX | Townhouse | $2,800/mo | For Rent | David Brown | 2024-01-13 |
Property Management
Modern Luxury Villa
Beverly Hills, CA
$849,000
4 Beds
3 Baths
3,500 Sq Ft
Downtown Apartment
Manhattan, NY
$3,500/mo
2 Beds
2 Baths
1,200 Sq Ft
Luxury Family Home
Miami, FL
$1,250,000
5 Beds
4 Baths
4,200 Sq Ft
Beachfront Condo
San Diego, CA
$625,000
3 Beds
2 Baths
2,100 Sq Ft