Total Revenue
$1,247,580
+28.5% from last month
Total Orders
24,847
+15.2% from last month
Active Vendors
1,256
+42 new this month
Commission Earned
$124,758
+22.8% from last month
Revenue Overview
Revenue Chart
Vendor Performance
Vendor Chart
Recent Orders
| Order ID | Customer | Vendor | Product | Amount | Status | Date |
|---|---|---|---|---|---|---|
| #ORD-24847 | John Smith | Artisan Shop | Leather Wallet | $89.99 | Completed | 2024-01-15 |
| #ORD-24846 | Sarah Johnson | Tech Store | Wireless Headphones | $149.99 | Processing | 2024-01-15 |
| #ORD-24845 | Mike Davis | Fashion Hub | Designer Sunglasses | $79.99 | Pending | 2024-01-14 |
| #ORD-24844 | Emily Wilson | Home Decor | Wall Clock | $59.99 | Completed | 2024-01-14 |
| #ORD-24843 | David Brown | Artisan Shop | Coffee Mug Set | $34.99 | Completed | 2024-01-13 |
Vendor Management
A
Artisan Shop
245
Products
12K
Sales
T
Tech Store
189
Products
8.5K
Sales
F
Fashion Hub
312
Products
15K
Sales
H
Home Decor
156
Products
6.2K
Sales