Total Revenue
$247,580
+18.5% from last month
Outstanding Invoices
$42,350
12 invoices pending
Total Expenses
$18,450
-5.2% from last month
Total Clients
247
+18 new this month
Revenue Overview
Revenue Chart
Expense Breakdown
Expense Chart
Quick Actions
Recent Invoices
| Invoice # | Client | Date | Due Date | Amount | Status | Action |
|---|---|---|---|---|---|---|
| INV-2024-001 | Acme Corporation | 2024-01-15 | 2024-02-15 | $8,000.00 | Paid | View |
| INV-2024-002 | Tech Solutions Inc | 2024-01-14 | 2024-02-14 | $5,500.00 | Pending | View |
| INV-2024-003 | Global Enterprises | 2024-01-13 | 2024-01-28 | $12,000.00 | Overdue | View |
| INV-2024-004 | Creative Agency | 2024-01-12 | 2024-02-12 | $3,200.00 | Paid | View |
| INV-2024-005 | Digital Marketing Co | 2024-01-11 | 2024-02-11 | $6,800.00 | Pending | View |
Recent Expenses
Business Lunch
Client Meeting - Jan 15, 2024
-$125.00
Fuel
Business Travel - Jan 14, 2024
-$85.50
Software Subscription
Monthly - Jan 13, 2024
-$299.00
Office Supplies
Stationery - Jan 12, 2024
-$45.00