Total Bookings
8,547
+245 this month
Total Revenue
$2.4M
+18.5% from last month
Active Hotels
342
+12 new this month
Total Rooms
5,234
+89 new this month
Booking Overview
Booking Chart
Revenue Overview
Revenue Chart
Recent Bookings
| Booking ID | Guest Name | Hotel | Check-in | Check-out | Total | Status |
|---|---|---|---|---|---|---|
| #BK-2024-001 | John Smith | Grand Plaza Hotel | 2024-02-15 | 2024-02-18 | $897 | Confirmed |
| #BK-2024-002 | Sarah Johnson | Luxury Resort & Spa | 2024-02-20 | 2024-02-25 | $1,745 | Confirmed |
| #BK-2024-003 | Mike Davis | Metropolitan Hotel | 2024-02-18 | 2024-02-20 | $498 | Pending |
| #BK-2024-004 | Emily Wilson | Ocean View Resort | 2024-02-22 | 2024-02-27 | $1,395 | Confirmed |
| #BK-2024-005 | David Brown | Mountain Lodge | 2024-02-10 | 2024-02-12 | $798 | Cancelled |
Hotels Management
Grand Plaza Hotel
Paris, France
45
Rooms
127
Bookings
4.8
Rating
Luxury Resort & Spa
Bali, Indonesia
78
Rooms
234
Bookings
4.7
Rating
Metropolitan Hotel
New York, USA
62
Rooms
189
Bookings
4.9
Rating