Total Sales
$24,892
+18.5% from last month
Total Orders
1,247
+12.2% from last month
Total Products
892
+23 new this week
Total Customers
3,456
+156 new this week
Sales Overview
Sales Chart - Interactive Chart Available
Order Status
Status Distribution Chart
Recent Orders
All
Pending
Processing
Shipped
| Order ID | Customer | Products | Amount | Status | Date | Actions |
|---|---|---|---|---|---|---|
| #ORD-2024-001 | Sarah Johnson | 3 items | $189.99 | Processing | 2024-01-15 | |
| #ORD-2024-002 | Michael Chen | 1 item | $89.99 | Shipped | 2024-01-15 | |
| #ORD-2024-003 | Emma Williams | 2 items | $149.99 | Pending | 2024-01-15 | |
| #ORD-2024-004 | David Brown | 5 items | $299.99 | Delivered | 2024-01-14 | |
| #ORD-2024-005 | Lisa Anderson | 1 item | $59.99 | Processing | 2024-01-14 |
Product Management
Wireless Headphones
$89.99
Stock: 45 units
Designer Watch
$199.99
Stock: 23 units
Running Shoes
$129.99
Stock: 67 units
Smartphone
$599.99
Stock: 12 units
Modern Lamp
$79.99
Stock: 34 units
Leather Backpack
$149.99
Stock: 28 units