Total Sales
$124,580
+12.5% from last month
Total Orders
2,847
+8.2% from last month
Total Products
156
12 new this month
Total Customers
8,429
+15.3% from last month
Sales Overview
Sales Chart
Order Status
Order Status Chart
Recent Orders
| Order ID | Customer | Product | Amount | Status | Date |
|---|---|---|---|---|---|
| #ORD-2847 | Sarah Johnson | Vitamin C Serum | $49.99 | Completed | 2024-01-15 |
| #ORD-2846 | Emily Davis | Matte Foundation Pro | $34.99 | Processing | 2024-01-15 |
| #ORD-2845 | Jessica Martinez | Luxury Lipstick Set | $29.99 | Pending | 2024-01-14 |
| #ORD-2844 | Amanda Wilson | Elegant Eau de Parfum | $79.99 | Completed | 2024-01-14 |
| #ORD-2843 | Michelle Brown | Hydrating Face Moisturizer | $39.99 | Completed | 2024-01-13 |
Product Management
Vitamin C Serum
$49.99
In Stock: 45
Matte Foundation
$34.99
In Stock: 32
Lipstick Set
$29.99
Low Stock: 8
Eau de Parfum
$79.99
In Stock: 18